Persaingan Smartphone diluar dan didalam Indonesia memang semakin sengit. Hal inilah yang membuat beberapa vendor sekelas Apple juga mau tak mau menurunkan Harga Smartphone Apple mereka. Sehingga saat ini kami bisa memberikan ulasan mengenai daftar harga hp iphone yang bisa menjadi rekomendasi terbaik untuk ketikponsel lovers pilih.
Daftar Harga Smartphone iPhone Termurah
1. Apple iPhone 4 CDMA 16GB
| Jaringan | EV-DO Rev.A 3.1 Mbps |
| Bobot | 137 g |
| SIM | Micro-SIM |
| Tipe Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran Layar | 3.5 inches |
| Resolusi Layar | 640 x 960 pixels (~330 ppi pixel density) |
| Proteksi Layar | Corning Gorilla Glass, oleophobic coating |
| Sistem Operasi | iOS 4, upgradable to iOS 7.1.1 |
| Chipset | Apple A4 |
| Prosesor | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Slot Memory | – |
| Memory Internal | 16 GB |
| RAM | 512 MB |
| Kamera Belakang | 5 MP, autofocus, LED flash |
| Fitur Kamera | Geo-tagging, touch focus, HDR, 720P@30fps |
| Kamera Depan | Videocalling |
| Baterai | Non-removable Li-Po 1420 mAh |
Apple iPhone 4 CDMA merupakan HP Apple termurah yang saat ini sudah dijual di Indonesia dengan harga 1.045.000 di Lazada. Dengan harga semurah itu untuk produk dari Apple, iPhone 4 CDMA ini memang terbilang membawa spesifikasi yang cukup standar. Dari namanya sudah jelas bahwa ia hanya support jaringan CDMA saja tidak mendukung jaringan GSM sehingga cocok untuk ketikponsel lovers yang memiliki kartu CDMA. Untuk kecepatan internetnya mampu menembus kecepatan EVDO Rev A dengan kecepatan unduh hingga 3.1 Mbps. Layarnya 3.5 Inches dengan menggunakan panel layar IPS TFT yang terbilang cukup mungil dan cukup prestisi buat ketikponsel lovers yang hobi dengan layar Smartphone mungil. Memiliki kamera beresolusi 5 MP yang berfitur Autofocus, HDR, LED Flash dan mampu merekam video beresolusi HD. Untuk konektivitas, ia mendukung Bluetooth dan Wifi untuk ketikponsel lovers gunakan saat berbagi data ke pengguna Smartphone lainnya.
2. Apple iPhone 4 32GB
| Jaringan | HSPA 7.2/5.76 Mbps |
| Bobot | 137 g |
| SIM | Micro-SIM |
| Tipe Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran Layar | 3.5 inches |
| Resolusi Layar | 640 x 960 pixels (~330 ppi pixel density) |
| Proteksi Layar | Scratch-resistant glass back panel, Corning Gorilla Glass, oleophobic coating |
| Sistem Operasi | iOS 4, upgradable to iOS 7.1.1 |
| Chipset | Apple A4 |
| Prosesor | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Slot Memory | – |
| Memory Internal | 32 GB |
| RAM | 512 MB |
| Kamera Belakang | 5 MP, f/2.8, autofocus, LED flash |
| Fitur Kamera | 1/3.2″ sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo, 720P@30fps |
| Kamera Depan | VGA, 480p@30fps, videocalling |
| Baterai | Non-removable Li-Po 1420 mAh |
Buat ketikponsel lovers yang mencari iPhone 4 dengan konektivitas jaringan GSM dan memiliki memori internal lebih besar 32 GB ketimbang versi iPhone 4 CDMA maka Apple iPhone 4 32GB bisa menjadi pilihan yang tepat. Harga Apple iPhone 4 32GB ini memang murah hanya 1.129.800 di Lazada karena ini adalah barang refurbished artinya barang itu asli namun perangkat ini sudah bekas pakai dari pengguna yang ditarik oleh Apple. Untuk lebih jelasnya soal iPhone Refurbished ketikponsel lovers bisa baca di Ulasan Tentang iPhone Refurbished. Kembali soal iPhone 4 32 GB yang dijual hanya 1 jutaan ini sudah membawa iOS 7.1 dengan layar 3.5 Inches LED Backlit yang memiliki kamera beresolusi 5 MP.
3. Apple iPhone 4S 16GB
| Jaringan | HSPA 14.4/5.76 Mbps |
| Bobot | 140 g |
| SIM | Micro-SIM |
| Tipe Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran Layar | 3.5 inches |
| Resolusi Layar | 640 x 960 pixels (~330 ppi pixel density) |
| Proteksi Layar | Scratch-resistant glass back panel, Corning Gorilla Glass, oleophobic coating |
| Sistem Operasi | iOS 5, upgradable to iOS 9.3 |
| Chipset | Apple A5 |
| Prosesor | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX543MP2 |
| Slot Memory | – |
| Memory Internal | 16 GB |
| RAM | 512 MB |
| Kamera Belakang | 8 MP, f/2.4, 35mm, autofocus, LED flash |
| Fitur Kamera | 1/3.2″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR, 1080p@30fps |
| Kamera Depan | VGA, 480p@30fps, videocalling |
| Baterai | Non-removable Li-Po 1432 mAh |
Smartphone iPhone termurah seri 4 yang lainnya yakni Apple iPhone 4S dengan memori internal ini dibanderol dengan harga 1.228.800 tergolong sangat murah apalagi ia sudah memiliki scratch resistant glass di bagian belakangnya yang akan melindungi cover belakang terkena goresan. Layarnya masih tetap menggunakan ukuran 3.5 Inches yang dipadukan dengan panel LED Backlit IPS LCD. Sistem operasinya sudah menggunakan iOS 9.3, sedangkan untuk dapur pacunya memiliki prosesor Dual Core 1.0 Ghz dari chipset Apple A5 yang didukung juga dengan grafis PowerVR SGX543MP2. untuk RAM nya masih tergolong kecil hanya 512 MB saja.
4. Apple iPhone 5C 16GB
| Jaringan | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bobot | 132 g |
| SIM | Nano-SIM |
| Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran Layar | 4.0 inches |
| Resolusi Layar | 640 x 1136 pixels |
| Proteksi Layar | – |
| Sistem Operasi | iOS 7, upgradable to iOS 9.3 |
| Chipset | Apple A6 |
| Prosesor | Dual-core 1.3 GHz Swift |
| GPU | PowerVR SGX 543MP3 |
| Slot Memory | – |
| Memory Internal | 16 GB |
| RAM | 1 GB |
| Kamera Belakang | 8 MP, f/2.4, 33mm, autofocus, LED flash |
| Fitur Kamera | 1/3.2″ sensor size, 1.4 µm pixel size, touch focus, geo-tagging, face detection, panorama, HDR, 1080p@30fps |
| Kamera Depan | 1.2 MP, 720p@30fps, face detection, FaceTime |
| Baterai | Non-removable Li-Po 1510 mAh |
Apple iPhone 5C merupakan Smartphone iPhone termurah yang dirilis pada tahun 2013 tepatnya dibulan September. Ia hadir dengan pilihan banyak warna dari putih, biru, hijau, kuning dan pink dengan harga untuk refurbished nya sekitar 1.998.000,-. Bodinya cukup nyaman untuk dipegang dan memiliki layar yang lebih besar dari iPhone 4 yakni 4.0 Inches yang sudah menggunakan panel Layar LED Backlit IPS LCD yang merupakan ciri khas dari Smartphone Apple. Chipsetnya memakai Apple A6 dengan prosesor Dual Core berkecepatan 1.3 GHz Swift.Bobotnya tergolong ringan hanya 132 gram saja, sehingga cocok untuk ketikponsel lovers yang lebih menyukai ponsel berukuran 4.0 inches dengan bobot yang tidak terlalu berat.
5. Apple iPhone 5 16GB
| Jaringan | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bobot | 112 g |
| SIM | Nano-SIM |
| Tipe Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran Layar | 4.0 inches |
| Resolusi Layar | 640 x 1136 pixels (~326 ppi pixel density) |
| Proteksi Layar | Corning Gorilla Glass, oleophobic coating |
| Sistem Operasi | iOS 6, upgradable to iOS 9.3 |
| Chipset | Apple A6 |
| Prosesor | Dual-core 1.3 GHz Swift |
| GPU | PowerVR SGX 543MP3 |
| Slot Memory | – |
| Memory Internal | 16 GB |
| RAM | 1 GB |
| Kamera Belakang | 8 MP, f/2.4, 33mm, autofocus, LED flash |
| Fitur Kamera | 1/3.2″ sensor size, 1.4 µm pixel size, touch focus, geo-tagging, face detection, panorama, HDR, 1080p@30fps |
| Kamera Depan | 1.2 MP, f/2.4, 35mm, 720p@30fps, face detection, FaceTime |
| Baterai | Non-removable Li-Po 1440 mAh |
Buat yang sedang mencari HP Apple iPhone 5 termurah maka ini adalah rekomendasi terbaik walau harga Apple iPhone 5 yang sekitar 2 juta rupiah ini adalah barang refurbished di Lazada namun penjual sana memberikan garansi selama 1 tahun ini artinya jika barang rusak atau ada cacad bisa diganti dengan yang unit baru. Apple iPhone 5 memiliki bobot 112 gram saja dengan tebal bodi 7.6 mm. Ukuran layarnya 4.0 Inches beresolusi 640 x 1136 pixel yang sudah dilindungi oleh Corning Gorilla Glass dan Oleophobic Coating. Sedangkan pada bagian jeroannya memakai chipset Apple A6 dan RAM berkapasitas 1 GB bertipe DDR2.
6. Apple iPhone 6 16GB
| Jaringan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bobot | 129 g |
| SIM | Nano-SIM |
| Tipe Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran Layar | 4.7 inches |
| Resolusi Layar | 750 x 1334 pixels (~326 ppi pixel density) |
| Proteksi Layar | Ion-strengthened glass, oleophobic coating |
| Sistem Operasi | iOS 8, upgradable to iOS 9.3 |
| Chipset | Apple A8 |
| Prosesor | Dual-core 1.4 GHz Typhoon |
| GPU | PowerVR GX6450 |
| Slot Memory | – |
| Memory Internal | 16 GB |
| RAM | 1 GB |
| Kamera Belakang | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Fitur Kamera | 1/3″ sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR, 1080p@60fps, 720p@240fps |
| Kamera Depan | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime |
| Baterai | Non-removable Li-Po 1810 mAh |
Buat yang kurang nyaman dengan barang refurbished karena memakai garansi distributor maka kami memiliki pilihan lainnya yakni Apple iPhone 6 16GB yang ditawarkan dengan harga paling murah 6.200.000 itu adalah harga Smartphone iPhone termurah bergaransi resmi Apple 1 tahun. Masih mahal memang karena spesifikasi iPhone 6 ini termasuk spesifikasi yang masuk ke kategori flagship. Bisa dilihat pada bagian chipsetnya yang mendukung Apple A8 dengan layar berukuran 4.7 Inches. Ia memiliki RAM berkapasita 1 GB dengan kamera belakang 8 MP.
7. Apple iPhone SE 16GB
| Jaringan | HSPA, LTE Cat4 150/50 Mbps |
| Bobot | 113 g |
| SIM | Nano-SIM |
| Tipe Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran Layar | 4.0 inches |
| Resolusi Layar | 640 x 1136 pixels (~326 ppi pixel density) |
| Proteksi Layar | |
| Sistem Operasi | iOS 9.3 |
| Chipset | Apple A9 |
| Prosesor | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 |
| Slot Memory | – |
| Memory Internal | 16 GB |
| RAM | 2 GB |
| Kamera Belakang | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Fitur Kamera | 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR, 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Kamera Depan | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime |
| Baterai | Non-removable Li-Po 1624 mAh |
Terakhir Smartphone iPhone termurah yang baru hadir dipasaran Indonesia yakni Apple iPhone SE yang dibanderol dengan harga 6.388.000. Smartphone Apple termurah ini baru dirilis pada bulan Maret 2016. Ia hanya memiliki bobot 113 gram dengan ketebalan bodi hanya 7.6 mm. Layarnya berukuran 4.0 Inches seperti iPhone 5 namun spesifikasi resolusinya lebih tinggi yakni 640 x 1136 pixel. Ia sudah berjalan di iOS 9.3 dengan prosesor Dual Core berkecepatan 1.84 Ghz Twister dari chipset Apple A9. RAM nya sudah berkapasitas 2 GB, sayangnya ia tidak menyediakan slot microsd tambahan.
HP iPhone termurah ini bisa menjadi pilihan yang terbaik saat ini untuk ketikponsel lovers yang ingin memiliki Smartphone Apple yang terkenal akan kualitasnya. Dari daftar Smartphone iPhone termurah diatas, ketikponsel lovers sudah bisa lihat bahwa ada iPhone termurah yang dijual dengan barang refurbished dan ada juga barang yang dijual dengan harga resmi bukan harga distributor.







